Fuente:
Supermarket News, With sales of $132.5 billion, The Kroger Co. ranked number one on our list of Top 25 supermarket operators. News>Retail & Financial Top 25 supermarket operators by sales Supermarket News and IGD rank the leading traditional grocery chains in the U.S. and Canada Supermarket News Staff
POSICIÓN | COMPAÑIA | 2020 | 2019 | % VARIACIÓN | NOMBRES | # TIENDAS |
---|---|---|---|---|---|---|
1 | Kroger | 132.5 | 122.29 | 8.40% | Kroger, Ralphs, Dillons, Smith’s, Roundy’s, King Soopers, Fry’s, QFC, City Market, Owen’s, Jay C, Pay Less, Baker’s, Gerbes, Harris Teeter, Pick N’ Save, Copps, Metro Market, Mariano’s, Fred Meyer, Food 4 Less, Foods Co. | 2742 |
2 | Albertsons | 69.69 | 62.45 | 11.60% | Albertsons, Safeway, Vons, Jewel-Osco, Shaw’s, Acme, Tom Thumb, Randalls, United Supermarkets, Pavilions, Star Market, Carrs and Haggen | 2277 |
3 | Ahold Delhaize USA | 51.84 | 44.84 | 15.60% | Stop & Shop, Food Lion, Giant/Martin’s, Hannaford, Giant Food, Peapod | 1970 |
4 | Publix Super Markets | 44.86 | 38.12 | 17.70% | Publix Super Markets, GreenWise Market | 1269 |
5 | Loblaw | 37.6 | 33.76 | 11.40% | Loblaws | 2439 |
6 | H-E-B* | 31.75 | 27.93 | 13.70% | H-E-B | 351 |
7 | Sobeys | 26.59 | 25.14 | 5.77% | Sobeys, Farm Boy, Foodland, FreshCo, Price Chopper, Lawtons Drugs | 1933 |
8 | Aldi* | 18.44 | 16.86 | 9.36% | Aldi | 2070 |
9 | Wakefern Food Corporation | 18.37 | 16.62 | 10.50% | Price Rite Marketplace, ShopRite, The Fresh Grocer, Gourmet Garage, Dearborn Market | 363 |
10 | Trader Joe’s* | 16.5 | 15.27 | 8.10% | Trader Joe’s | 530 |
11 | Metro | 14.26 | 13.28 | 7.40% | Metro (Plus), Super C, Food Basics, Adonis, Première Moisson, Les 5 saisons, Marché Richelieu, Brunet pharmacies, Metro Pharmacy, Drug Basics, PJC Jean Coutu, PJC Santé and PJC Santé Beauté | 1601 |
12 | Hy-Vee* | 12.15 | 10.91 | 11.40% | Hy-Vee | 265 |
13 | Wegmans* | 10.68 | 9.73 | 9.80% | Wegmans | 105 |
14 | Giant Eagle* | 10.35 | 9.48 | 9.20% | Giant+F21 Eagle (+Express), Market District (+Express), GetGo, Ricker’s, Giant Eagle Pharmacy | 474 |
15 | Southeastern Grocers | 9.64 | 8.94 | 7.82% | BI-LO, Harveys, Winn-Dixie, Fresco Y Mas | 523 |
16 | WinCo Foods* | 8.93 | 8.05 | 10.35% | WinCo Foods, Waremart by WinCo | 129 |
17 | Sprouts Farmers Market | 6.47 | 5.63 | 14.80% | Sprouts Farmers Market | 362 |
18 | Demoulas Super Markets Inc.** | 5.78 | 5.35 | 8.13% | Market Basket | 85 |
19 | Save-A-Lot* | 5.62 | 5.34 | 5.20% | Save-A-Lot, Food Giant, Pic N Save, Mad Butcher, Piggly Wiggly, Market Place, Sureway, Big Star, Greenwood Market Place, Cash Saver, Hank’s Markets, IGA, price Le$$ foods, Jr. Food, Sheldon’s Express Pharmacy | 1280 |
20 | Save-On LP* | 5.48 | 4.56 | 20.20% | Save-On-Foods, Urban Fare, PriceSmart Foods, Bulkley Valley Wholesale | 177 |
21 | Stater Bros* | 5.32 | 4.85 | 9.70% | Stater Bros. Markets | 171 |
22 | Save Mart Supermarkets* | 5.14 | 4.71 | 9.13% | Save Mart, Lucky, Lucky California, FoodMaxx, MaxxValue | 204 |
23 | Price Chopper/Market 32* | 4.65 | 4.27 | 9.00% | Price Chopper, Market 32, Market Bistro | 132 |
24 | Ingles Markets | 4.61 | 4.2 | 9.70% | Ingles, Sav-Mor | 197 |
25 | Smart & Final* | 4.29 | 4.9 | -12.50% | Smart & Final, Smart & Final Extra!, Smart Foodservice | 255 |
Deja tu comentario